Gas turbine power unit GTA-16

The unit is based on a gas turbine engine produced by UEC-PM JSC. The unit is available in block-container and hangar versions.
Technical characteristics
| Drive | PS-90EU-16A |
| Drive manufacturer | JSC "ODK-PM" |
| Rated power | 16.0 MW |
| Voltage at TG terminals | 6.3/10.5 kV |
| Efficiency at generator terminals (station conditions) | 35.0% |
| Fuel utilization factor (cogeneration) | 86.7% |
| Fuel gas consumption at nominal mode | 3,300 kg/h |
| Dimensions (L x B x H) | 14.6 x 3.6 x 3.8 |
| Between repairs | 25,000 h |
| Assigned resource | 100,000 h |
Application
The unit is designed to generate electrical energy.

Your questions and comments: