Gas turbine power units GTA-6RM and GTA-8RM

GTA-6RM and GTA-8RM are complete units that are completely ready for operation.
Block-modular and hangar versions of the units are available.
Gas turbine engines GTD-6RM and GTD-8RM (PJSC UEC-Saturn) are used as drives.
Technical characteristics
| Drive | GTD-6RM / GTD-8RM |
| Drive manufacturer | PJSC "UEC-Saturn" |
| Rated power | 6.0/8.0 MW |
| Efficiency at generator terminals (station conditions) | 23.1/24.3% |
| Fuel utilization factor (cogeneration) | 84.0/86.0% |
| Fuel gas consumption at nominal mode | 1,952/2,370 kg/h |
| Between repairs | 30,000/25,000 h |
| Assigned resource | 120,000/100,000 h |

Your questions and comments: